Your location: Home   Products   Taper roller bearing  Taper roller bearing
Taper roller bearing
Taper roller bearing

Taper roller bearing

The main purpose of such bearings: Automotive front, rear, transmission, differential, pinion shafts, machine tool spindle, construction machinery, large-scale agricultural machinery, railway vehicles Gear devices, rolling mill roll neck small deceleration devices.
Product Detail
Original Type Current Type Weight(Kg) Dimension(mm)
d D T B C
7204 30204 0.126 20 47 15.25 14 12
7205 30205 0.154 25 52 16.25 15 13
7206 30206 0.231 30 62 17.25 16 14
7207 30207 0.331 35 72 18.25 17 15
7208 30208 0.422 40 80 19.75 18 16
7209 30209 0.474 45 85 20.75 19 16
7210 30210 0.529 50 90 21.75 20 17
7211 30211 0.713 55 100 22.75 21 18
7212 30212 0.904 60 110 23.75 22 19
7213 30213 1.13 65 120 24.75 23 20
7214 30214 1.26 70 125 26.25 24 21
7215 30215 1.36 75 130 27.25 25 22
7216 30216 1.67 80 140 28.25 26 22
7217 30217 2.06 85 150 30.5 28 24
7218 30218 2.54 90 160 32.5 30 26
7219 30219 3.04 95 170 34.5 32 27
7220 30220 3.72 100 180 37 34 29
7221 30221 4.38 105 190 39 36 30
7222 30222 5.21 110 200 41 38 32
7224 30224 6.2 120 215 43.5 40 34
7226 30226 6.94 130 230 43.75 40 34
7230 30230 10.8 150 270 49 45 38
7303 30303 0.129 17 47 15.25 14 12
7304 30304 0.165 20 52 16.25 15 13
7305 30305 0.263 25 62 18.25 17 15
7620 32320 13 100 215 77.5 73 60
7621 32321 14.8 105 225 81.5 77 63
7622 32322 17.8 110 240 84.5 80 65
7624 32324 22.1 120 260 90.5 86 69
7626 3232628.31 130 280 98.75 93 78  
27305 31305 0.262 25 62 18.25 17 13
27306 31306 0.392 30 72 20.75 19 14
27307 31307 0.514 35 80 22.75 21 15
27308 31308 0.727 4 90 25.25 23 17
27309 31309 0.944 45 100 27.25 25 18
27310 31310 1.21 50 110 29.25 27 19
27311 31311 1.56 55 120 31.5 29 21
27312 31312 1.9 60 130 33.5 31 22
27313 31313 2.37 65 140 36 33 23
27314 31314 2.86 70 150 38 35 25
2007104 32004 0.095 20 42 15 15 12
2007105 32005 0.11 25 47 15 15 11.5
2007106 32006 0.17 30 55 17 17 13
2007107 32007 0.224 35 62 18 18 14
2007108 32008 0.267 40 68 19 19 14.5
2007109 32009 0.337 45 75 20 20 15.5
2007110 32010 0.366 50 80 20 20 15.5
2007130 32030 6.25 150 225 48 48 36
2007907 32907 0.114 35 55 14 14 11.5
2007909 32909 0.18 45 68 15 15 12
2007910 32910 0.181 50 72 15 15 12
2007914 32914 0.471 70 100 20 20 16
3007105 33005 0.129 25 47 17 17 14
3007113 33013 0.732 65 100 27 27 21
3007114 33014 1.07 70 110 31 31 25.5
3007713 33113 1.3 65 110 34 34 26.5
3007206 33206 0.342 30 62 25 25 19.5
3007208 33208 0.715 40 80 32 32 25
3007209 33209 0.771 45 85 32 32 25
7713E   2.635 65 130 45 43 35
7714   1.839 70 120 45 42 37
67714   1.889 70 120 45 42 37
7813   1.1 65 110 30.5 30 24
7813E   1.13 65 110 31 31 25
7815   2.604 75 135 44.5 45 36.5
7816   2.76 80 140 45 45 36.5
7909   1.661 47 100 43 43 37
27709   1.04 45 100 32 29 20.5

Product Description
Taper Roller Bearings32203
1. High precision
2. Low noise, long life
3. High rotation speed
4. Various types are available

The main purpose of such bearings: Automotive front, rear, transmission, differential, pinion shafts, machine tool spindle, construction machinery, large-scale agricultural machinery, railway vehicles Gear devices, rolling mill roll neck small deceleration devices.

Compared to ball bearing of same size, taper roller bearing has larger loading capacity, and it can bear biaxial loading (radial loading and axial loading) and radial loading is primary.The axial loading capacity of taper roller bearing depends on contract angle α (that is draft angle α of rolling channel in the external round). The bigger the angle α is, the stronger the capacity of axial loading will be.
The taper roller bearing belongs to separable bearing so that it is easy to be mounted, taken down and adjusted clearance.It has different structure types such as single line,double lines and four lines. Recently the taper roller bearing is developing in the direction of unitization, integration and modularization.
Besides metric taper roller bearing, our company DFB could also produce inch ones. The main parameter of metric taper roller bearing has passed optimized design, and the shape, dimension and interchangeable parameter are in accordance with ISO standard while the code name and dimension of inch ones are also in constant with AFBMA standard. In addition, DFB products could keep international interchangeablility.
Inquiry Now
Name: *
Mobile:
E-mail: *
Message: *
Verification code: *
  
Other products
Hot products